Water Testing
Drinking water, borewell, surface and packaged water testing.
Overview
Physical and chemical analysis of drinking, borewell, surface and packaged water against IS 3025 methods, with results reported against IS 10500 drinking-water limits on request.
- pH, TDS, hardness, alkalinity
- Fluoride, nitrate, sulphate, chloride
- Heavy metals by AAS: lead, chromium, copper, manganese, iron, zinc
Samples we test
- Drinking and potable water
- Borewell, well and raw water
- Packaged drinking water
- Surface water: lakes, ponds, rivers, reservoirs
Accredited tests (29)
Each test lists the sample types it is accredited for, and the standard method we use.
Calcium as Ca
Drinking water, Ground water, Packaged water, Surface water
IS 3025 (Part 40-a) · IS 3025 (Part 40)
Electrical Conductivity @ 25°C
Drinking water, Ground water, Packaged water, Surface water
IS 3025 (Part 14)
Fluoride as F
Drinking water, Ground water, Packaged water, Surface water
IS 3025 (Part 60 / Sec: 1a) · IS 3025 (Part 60)
Nitrate as NO3
Drinking water, Ground water, Packaged water, Surface water
IS 3025 (Part 34 / Sec: 1-6a) · IS 3025 (Part 34)
Nitrite as NO2
Drinking water, Ground water, Packaged water, Surface water
IS 3025 (Part 34 / Sec: 1(7) · IS 3025 (Part 34)
Phosphorus as P
Drinking water, Ground water, Packaged water, Surface water
IS 3025 (Part 31 / Sec: 1-b) · IS 3025 (Part 31)
Potassium as K
Drinking water, Ground water, Packaged water, Surface water
IS 3025 (Part 45-a) · IS 3025 (Part 45)
Residual Chlorine
Drinking water, Ground water, Packaged water, Surface water
IS 3025 (Part 26-a) · IS 3025 (Part 26)
Sodium as Na
Drinking water, Ground water, Packaged water, Surface water
IS 3025 (Part 45-a) · IS 3025 (Part 45)
Total Alkalinity as CaCO3
Drinking water, Ground water, Packaged water, Surface water
IS 3025 (Part 23)
Total Dissolved Solids @ 180°C
Drinking water, Ground water, Packaged water, Surface water
IS 3025 (Part 16)
Total Hardness as CaCO3
Drinking water, Ground water, Packaged water, Surface water
IS 3025 (Part 21-a) · IS 3025 (Part 21)
Total Suspended Solids
Drinking water, Ground water, Packaged water, Surface water
IS 3025 (Part 17)
Full scope table
Show all 116 NABL scope rows for water
Showing 116 of 116 accredited tests
| Parameter | Material / product | Discipline | Method |
|---|---|---|---|
| Chromium (Cr) | Drinking water | Chemical Residues and Contaminants in Water | IS 3025 (Part 52) |
| Copper (Cu) | Drinking water | Chemical Residues and Contaminants in Water | IS 3025 (Part 42) |
| Lead (Pb) | Drinking water | Chemical Residues and Contaminants in Water | IS 3025 (Part 47) |
| Manganese (Mn) | Drinking water | Chemical Residues and Contaminants in Water | IS 3025 (Part 59) |
| Chromium (Cr) | Ground water (bore well, well and raw water) | Chemical Residues and Contaminants in Water | IS 3025 (Part 52) |
| Copper (Cu) | Ground water (bore well, well and raw water) | Chemical Residues and Contaminants in Water | IS 3025 (Part 42) |
| Lead (Pb) | Ground water (bore well, well and raw water) | Chemical Residues and Contaminants in Water | IS 3025 (Part 47) |
| Manganese (Mn) | Ground water (bore well, well and raw water) | Chemical Residues and Contaminants in Water | IS 3025 (Part 59) |
| Chromium (Cr) | Packaged drinking water | Chemical Residues and Contaminants in Water | IS 3025 (Part 52) |
| Copper (Cu) | Packaged drinking water | Chemical Residues and Contaminants in Water | IS 3025 (Part 42) |
| Lead (Pb) | Packaged drinking water | Chemical Residues and Contaminants in Water | IS 3025 (Part 47) |
| Manganese (Mn) | Packaged drinking water | Chemical Residues and Contaminants in Water | IS 3025 (Part 59) |
| Chromium (Cr) | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Residues and Contaminants in Water | IS 3025 (Part 52) |
| Copper (Cu) | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Residues and Contaminants in Water | IS 3025 (Part 42) |
| Lead (Pb) | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Residues and Contaminants in Water | IS 3025 (Part 47) |
| Manganese (Mn) | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Residues and Contaminants in Water | IS 3025 (Part 59) |
| Ammoniacal Nitrogen | Drinking water | Chemical Water | IS 3025 (Part 34) |
| Calcium as Ca | Drinking water | Chemical Water | IS 3025 (Part 40-a) |
| Chloride | Drinking water | Chemical Water | IS 3025 (Part 32) |
| Colour | Drinking water | Chemical Water | IS 3025 (Part 4) |
| Electrical Conductivity @ 25°C | Drinking water | Chemical Water | IS 3025 (Part 14) |
| Fluoride as F | Drinking water | Chemical Water | IS 3025 (Part 60 / Sec: 1a) |
| Iron (Fe) | Drinking water | Chemical Water | IS 3025 (Part 53) |
| Magnesium (Mg) | Drinking water | Chemical Water | IS 3025 (Part 46) |
| Nitrate as NO3 | Drinking water | Chemical Water | IS 3025 (Part 34 / Sec: 1-6a) |
| Nitrite as NO2 | Drinking water | Chemical Water | IS 3025 (Part 34 / Sec: 1(7) |
| Odour | Drinking water | Chemical Water | IS 3025 (Part 5) |
| pH | Drinking water | Chemical Water | IS 3025 (Part 11) |
| Phosphorus as P | Drinking water | Chemical Water | IS 3025 (Part 31 / Sec: 1-b) |
| Potassium as K | Drinking water | Chemical Water | IS 3025 (Part 45-a) |
| Residual Chlorine | Drinking water | Chemical Water | IS 3025 (Part 26-a) |
| Sodium as Na | Drinking water | Chemical Water | IS 3025 (Part 45-a) |
| Sulphate | Drinking water | Chemical Water | IS 3025 (Part 24) |
| Taste | Drinking water | Chemical Water | IS 3025 (Part 7) |
| Total Alkalinity as CaCO3 | Drinking water | Chemical Water | IS 3025 (Part 23) |
| Total Dissolved Solids @ 180°C | Drinking water | Chemical Water | IS 3025 (Part 16) |
| Total Hardness as CaCO3 | Drinking water | Chemical Water | IS 3025 (Part 21-a) |
| Total Solids | Drinking water | Chemical Water | IS 3025 (Part 15) |
| Total Suspended Solids | Drinking water | Chemical Water | IS 3025 (Part 17) |
| Turbidity | Drinking water | Chemical Water | IS 3025 (Part 10) |
| Zinc (Zn) | Drinking water | Chemical Water | IS 3025 (Part 49) |
| Ammoniacal Nitrogen | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 34) |
| Calcium as Ca | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 40) |
| Chloride | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 32) |
| Colour | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 4) |
| Electrical Conductivity @ 25°C | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 14) |
| Fluoride as F | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 60) |
| Iron (Fe) | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 53) |
| Magnesium (Mg) | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 46) |
| Nitrate as NO3 | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 34) |
| Nitrite as NO2 | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 34) |
| Odour | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 5) |
| pH | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 11) |
| Phosphorus as P | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 31) |
| Potassium as K | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 45) |
| Residual Chlorine | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 26) |
| Sodium as Na | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 45) |
| Sulphate | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 24) |
| Taste | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 7) |
| Total Alkalinity as CaCO3 | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 23) |
| Total Dissolved Solids @ 180°C | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 16) |
| Total Hardness as CaCO3 | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 21) |
| Total Solids | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 15) |
| Total Suspended Solids | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 17) |
| Turbidity | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 10) |
| Zinc (Zn) | Ground water (bore well, well and raw water) | Chemical Water | IS 3025 (Part 49) |
| Ammoniacal Nitrogen | Packaged drinking water | Chemical Water | IS 3025 (Part 34) |
| Calcium as Ca | Packaged drinking water | Chemical Water | IS 3025 (Part 40) |
| Chloride | Packaged drinking water | Chemical Water | IS 3025 (Part 32) |
| Colour | Packaged drinking water | Chemical Water | IS 3025 (Part 4) |
| Electrical Conductivity @ 25°C | Packaged drinking water | Chemical Water | IS 3025 (Part 14) |
| Fluoride as F | Packaged drinking water | Chemical Water | IS 3025 (Part 60) |
| Iron (Fe) | Packaged drinking water | Chemical Water | IS 3025 (Part 53) |
| Magnesium (Mg) | Packaged drinking water | Chemical Water | IS 3025 (Part 46) |
| Nitrate as NO3 | Packaged drinking water | Chemical Water | IS 3025 (Part 34) |
| Nitrite as NO2 | Packaged drinking water | Chemical Water | IS 3025 (Part 34) |
| Odour | Packaged drinking water | Chemical Water | IS 3025 (Part 5) |
| pH | Packaged drinking water | Chemical Water | IS 3025 (Part 11) |
| Phosphorus as P | Packaged drinking water | Chemical Water | IS 3025 (Part 31) |
| Potassium as K | Packaged drinking water | Chemical Water | IS 3025 (Part 45) |
| Residual Chlorine | Packaged drinking water | Chemical Water | IS 3025 (Part 26) |
| Sodium as Na | Packaged drinking water | Chemical Water | IS 3025 (Part 45) |
| Sulphate | Packaged drinking water | Chemical Water | IS 3025 (Part 24) |
| Taste | Packaged drinking water | Chemical Water | IS 3025 (Part 7) |
| Total Alkalinity as CaCO3 | Packaged drinking water | Chemical Water | IS 3025 (Part 23) |
| Total Dissolved Solids @ 180°C | Packaged drinking water | Chemical Water | IS 3025 (Part 16) |
| Total Hardness as CaCO3 | Packaged drinking water | Chemical Water | IS 3025 (Part 21) |
| Total Solids | Packaged drinking water | Chemical Water | IS 3025 (Part 15) |
| Total Suspended Solids | Packaged drinking water | Chemical Water | IS 3025 (Part 17) |
| Turbidity | Packaged drinking water | Chemical Water | IS 3025 (Part 10) |
| Zinc (Zn) | Packaged drinking water | Chemical Water | IS 3025 (Part 49) |
| Ammoniacal Nitrogen | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 34) |
| Calcium as Ca | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 40) |
| Chloride | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 32) |
| Colour | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 4) |
| Electrical Conductivity @ 25°C | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 14) |
| Fluoride as F | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 60) |
| Iron (Fe) | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 53) |
| Magnesium (Mg) | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 46) |
| Nitrate as NO3 | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 34) |
| Nitrite as NO2 | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 34) |
| Odour | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 5) |
| pH | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 11) |
| Phosphorus as P | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 31) |
| Potassium as K | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 45) |
| Residual Chlorine | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 26) |
| Sodium as Na | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 45) |
| Sulphate | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 24) |
| Taste | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 7) |
| Total Alkalinity as CaCO3 | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 23) |
| Total Dissolved Solids @ 180°C | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 16) |
| Total Hardness as CaCO3 | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 21) |
| Total Solids | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 15) |
| Total Suspended Solids | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 17) |
| Turbidity | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 10) |
| Zinc (Zn) | Surface water (lake, pond, stream, reservoir, river and sea water) | Chemical Water | IS 3025 (Part 49) |
No accredited tests match. Try a shorter search, or call the lab.
S.No order follows the NABL scope annexure to certificate NABLT0626TN18188.
How to submit
Fill in the test request form, collect your sample following our guidelines, and drop it off or courier it to the lab.
Test Request Form (WWT/LQMS/051) DOC · 104 KB · Download